×

EBR METAL

We manufacture metal processing machines according to customer requested capacity.

3 ROLLS HYDRAULIC PLATE BENDING MACHINES

These models offer more comfortable bending capability with more force than our mechanical models, and increase bending quality. This hydraulic model is designed for light to medium jobs. It is used in jobs up to 10 mm thickness materials. It is used in aluminum bending, air conditioning channels, sheet metal covers.

PRODUCT CODE: MRMH

GENERAL FEATURES OF
3 ROLLS HYDRAULIC PLATE BENDING MACHINES

The general features of the 3 rolls hydraulic plate bending machines we produce are listed.

  • Welded steel main frame.
  • Hydraulic Drop-End.
  • Motor powered centralized roll.
  • Hydraulic movement of back roll and bottom roll.
3 Rolls Hydraulic Plate Bending Machines Overview
  • Main motor with brake system.
  • Conical bending, pre-bending available.
  • Planetary gearbox two rolls driven.

STANDARD EQUIPMENT

  • Back roll with ball bearings for thin sheet works
  • SAE 1050 (CK45) certificated forged steel rolls with high tensile strength
  • Hardened rolls
  • 2 pieces digital display
  • Mobile control panel

OPTIONAL EQUIPMENT

  • Overhead crane for large diameters
  • Hydraulic lateral side supports for large diameters
  • Ground and polished rolls
  • Wire grooves on roll ends
  • NC control
  • Double speed working
  • Adjustable stepless speed
  • Hydromotor option

PHOTOS OF
3 ROLLS HYDRAULIC PLATE BENDING MACHINES

All pictures and photos shown are for illustration purpose only. Actual products may vary due to product enhancements.

 

MODEL Usefull Length Prebending Capacity Bending Capacity Top&Bottom Roll Dia. Back Roll Dia. Min. Bending Dia. Motor power Working Speed Machine Dimensions Weight
  mm mm (x1.5/x5) mm (x1.5/x5) mm mm mm (x1.5/x5) kw m/min. (LxWxH) mm kg
MRMH 650x80 650 2,5/3 3/3,5 80 80 120/400 1,1+0,75 5 1950x750x960 800
MRMH 1050x80 1050 1,5/2 2/2,5 80 80 120/400 1,1+0,75 5 2350x750x960 920
MRMH 1050x100 1050 2/2,5 2,5/3 100 90 15/500 1,1+0,75 5 2350x750x960 1120
MRMH 1050x130 1050 2,5/3 3/5 130 130 195/650 2,2+1,1 5 2350x950x1110 1720
MRMH 1270x80 1270 1/1,5 1,5/2 80 80 120/400 1,1+0,75 5 2570x750x960 950
MRMH 1270x100 1270 1,5/2 2/3 100 90 150/450 1,1+0,75 6,5 2570x750x960 1150
MRMH 1270x130 1270 3/4 4/5 130 130 195/650 1,5+0,75 5 3020x950x1110 1750
MRMH 1270x150 1270 4/5 5/7 150 130 225/750 2,2+1,1 6 3020x950x1110 1875
MRMH 1270x180 1270 5,5/7,5 7,5/10 180 150 270/900 3,0+1,1 5 3070x1150x1290 2100
MRMH 1270x200 1270 8/10 10/12 200 180 300/1000 4,0+1,5 6 3070x1150x1290 2200
MRMH 1550x80 1550 0,5/1 1/1,5 80 80 120/400 1,1+0,75 5 2850x750x960 1100
MRMH 1550x100 1550 1/1,5 1,5/2 100 90 150/450 1,1+0,75 6,5 2850x750x960 1200
MRMH 1550x130 1550 2,5/3,5 3,5/4,5 130 130 195/650 1,5+0,75 5 3300x950x1110 1850
MRMH 1550x150 1550 3,5/4,5 4,5/6,5 150 130 225/750 2,2+1,1 6 3300x950x1110 2000
MRMH 1550x180 1550 5/7 7/9 180 150 270/900 3,0+1,1 5 3350x1100x1290 2310
MRMH 1550x200 1550 7/9 9/11 200 180 300/1000 4,0+1,5 6 3350x1100x1290 2450
MRMH 1550x220 1550 8/10 10/12 220 180 330/1100 5,5+1,5 5 3500x1200x1370 3250
MRMH 1550x250 1550 10/12 12/15 250 200 375/1250 7,5+1,5 5 3500x1200x1370 3600
MRMH 2050x130 2050 2/3 3/4 130 130 195/650 1,5+0,75 5 3800x950x1110 2050
MRMH 2050x150 2050 3/4 4/6 150 130 225/750 2,2+1,1 6 3800x950x1110 2250
MRMH 2050x180 2050 4/6 6/8 180 150 270/900 3,0+1,1 5 3850x1100x1290 2690
MRMH 2050x200 2050 6/8 8/10 200 180 300/1000 4,0+1,5 6 3850x1100x1290 2950
MRMH 2050x220 2050 7/9 9/11 220 180 330/1100 5,5+1,5 5 4000x1200x1370 3750
MRMH 2050x250 2050 8/10 10/12 250 200 375/1250 7,5+1,5 5 4000x1200x1370 4200
MRMH 2550x150 2550 2/3 3/4 150 130 225/750 2,2+1,1 6 4300x950x1110 2500
MRMH 2550x180 2550 3/4 4/6 180 150 270/900 3,0+1,1 5 4350x1100x1290 3070
MRMH 2550x200 2550 4/6 6/8 200 180 300/1000 4,0+1,5 6 4350x1100x1290 3450
MRMH 2550x220 2550 5/7 7/9 220 180 330/1100 5,5+1,5 5 4500x1200x1370 4250
MRMH 2550x250 2550 6/8 8/10 250 200 375/1250 7,5+1,5 5 4500x1200x1370 4800
MRMH 3100x180 3050 2/3 3/4 180 150 270/900 3,0+1,1 5 4850x1100x1290 3450
MRMH 3100x200 3050 3/4 4/6 200 180 300/1000 4,0+1,5 6 4850x1100x1290 3950
MRMH 3100x220 3050 4/6 6/8 220 180 330/1100 5,5+1,5 5 5000x1200x1370 4750
MRMH 3100x250 3050 5/7 7/9 250 200 375/1250 7,5+1,5 5 5000x1200x1370 5400
MRMH 4050x250 4050 3/4 4/6 250 200 375/1250 7,5+1,5 5 6000x1200x1370 6600

 

Plate bending capacities are given for 260 N/mm2 plate yielding strength

3 Rolls Hydraulic Plate Bending Machines Detail

Why don't you get an offer for 3 Rolls Hydraulic Plate Bending Machine?

Get quote from us about your metal processing machinery needs. Tell us all the details.

TOP